| Name of ultimate parent of group / of standalone company | |
| Country of registered office of ultimate parent undertaking | |
| Date of start of financial year | |
| Date of end of financial year | |
| Reporting currency | |
| Application of option to report in accordance with taxation reporting instructions | |
| Name and registered office of a single subsidiary undertaking which has published the report on income tax information of an undertaking that is not governed by the law of a Member State | - |
| Name and address of a single branch which has published the report on income tax information of an undertaking that is not governed by the law of a Member State | - |
| Language of report |
| Name of Member State or tax jurisdiction | Country code of Member State or tax jurisdiction | Revenues | Profit (loss) before tax | Income tax paid (on cash basis) | Income tax accrued – current year | Accumulated earnings | Number of employees | Revenues from transactions with related parties | Revenues from transactions with non-related parties | Tangible assets other than cash and cash equivalents | Stated capital | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vietnam | ||||||||||||
| Romania | ||||||||||||
| Panama | ||||||||||||
| All other tax jurisdictions (aggregated basis) | ||||||||||||
| - | - | - | - | - | - | - | - | - | - | |||
| Name of Member State or tax jurisdiction | Country code of Member State or tax jurisdiction | Name of subsidiary undertakings consolidated in financial statements of ultimate parent undertaking | Brief description per country of nature of activities in Member State or tax jurisdiction |
|---|---|---|---|
| Viet Nam | |||
| Romania | |||
| Panama |
| Information omitted (if any) for this financial year | ||
|---|---|---|
| Information omitted | Information omitted, other tax jurisdictions | Explanation of reason for omission of information |
| Disclosure of information omitted for previous financial years | ||
| Explanation of any material discrepancies between income tax paid and accrued | |
|---|---|